Vessel schedules, portcalls, freight rates, and throughput for Khalifa (AE KHL). During October, 177k TEU were exported and 145k TEU imported, in a total of 182 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Khalifa (AE KHL). During October, 177k TEU were exported and 145k TEU imported, in a total of 182 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
KHALIFA PORT CONTAINER TERMINAL ABU DHABI TERMINALS Abu Dhabi Ports (100.0%) 1.4 168.9 93.0 4.0 4.5
CSP ABU DHABI TERMINAL COSCO SHIPPING PORTS ABU DHABI TERMINAL LLC Cosco (100.0%) 1.9 155.0 83.0
Total - Khalifa 1.6 323.8 176.0 4.0 4.5

Schedules

MMSI Name Arrival Departure Voyage
470143000 AL SADR-I Nov 5, 8 AM Nov 11, 1 PM
477712400 CSCL GLOBE Nov 10, 3 AM Nov 10, 6 PM 0GTG6E1NL/0GTG6E1NL
636015604 MSC ALTAIR Nov 10, 4 PM Nov 11, 10 AM
470305000 SAFEEN PRINCIPAL Nov 10, 9 PM Nov 11, 6 AM 2807AWANL/2807AWANL
636012807 MSC UNITED VIII Nov 11, 1 AM Nov 11, 11 PM
538004415 HYUNDAI DUBAI Nov 11, 5 AM Nov 11, 11 AM
636020743 HMM DAON Nov 11, 6 AM Nov 11, 8 PM
229993000 SANTA LOUKIA Nov 11, 10 AM Nov 11, 10 PM 0CQVRW1MA/0CQVRW1MA
636020962 MSC ANA CAMILA III Nov 11, 10 AM Nov 11, 10 AM JE444R
352001244 MSC FLOSTA III Nov 11, 11 AM Nov 12, 5 PM JB446A
636023379 MSC LORENZA Nov 11, 9 PM Nov 12, 1 AM
209550000 AMERICA Nov 12, 3 AM Nov 12, 3 AM IU439R
477967800 CSCL ATLANTIC OCEAN Nov 12, 4 AM Nov 13, 3 PM 0GTG4E1NL/0GTG4E1NL
636017006 MSC ROBERTA V Nov 12, 8 AM Nov 13, 5 AM JU444B
351738000 MSC MARTINA Nov 12, 2 PM Nov 13, 7 PM JU446A
563194100 SSF DYNAMIC Nov 12, 3 PM Nov 15, 7 PM 4496AE/4496AE
636018105 MSC BEIRA IV Nov 12, 4 PM Nov 12, 4 PM OM440R
255618000 MSC NORA III Nov 12, 5 PM Nov 13, 8 AM JD445R
353155000 MSC EMANUELA Nov 12, 10 PM Nov 13, 10 PM IS445B
229480000 CMA CGM SAIGON Nov 13, 7 AM Nov 14, 7 AM 0CQVTW1NL/0CQVTW1NL
636023268 MSC GIUSY Nov 13, 2 PM Nov 14, 9 PM NR438E
538005224 SAFEEN PRISM Nov 16, 12 PM Nov 17, 2 AM 25S62RANL/25S62RANL
636021247 MSC MOON F Nov 10, 11 PM Nov 11, 12 PM JC446A
311000922 CMA CGM MUSCA Nov 14, 10 PM Nov 23, 2 PM
477581100 GOTTFRIED SCHULTE Nov 15, 1 AM Nov 15, 11 PM 374EFRANL/374EFRANL
215249000 CMA CGM COLUMBA Nov 15, 4 AM Nov 15, 10 PM 0PEATW1NL/0PEATW1NL
538009897 ATLANTIC IBIS Nov 15, 5 AM Nov 15, 9 AM 546L7RANL/546L7RANL
229917000 CMA CGM ZANZIBAR Nov 15, 8 PM Nov 16, 8 AM 0PQ0OE1NL/0PQ0OE1NL
538005308 AL RAWDAH Nov 16, 8 AM Nov 16, 2 PM 4486AWANL/4486AWANL
477308100 COSCO AQUARIUS Nov 16, 8 AM Nov 18, 2 AM 0GTG8E1NL/0GTG8E1NL
220499000 ELLY MAERSK Nov 16, 3 PM Nov 18, 9 AM 439E
563168300 X-PRESS SALWEEN Nov 17, 1 PM Nov 17, 2 PM 556L7RANL/556L7RANL
563198300 ALS LUNA Nov 17, 10 PM Nov 18, 10 PM 0MDCAE1NL/0MDCAE1NL
413381170 ZHONG GU DA LIAN Nov 18, 10 AM Nov 19, 10 AM 377EFRANL/377EFRANL
373355000 MSC ARIANE Nov 18, 2 PM Nov 19, 3 PM FK445R
249133000 CMA CGM MENDELSSOHN Nov 19, 12 PM Nov 20, 1 PM 0MDXGE1NL/0MDXGE1NL
636022708 MSC PRELUDE V Nov 19, 4 PM Nov 19, 4 PM OM441R
636023840 MSC NAPOLI Nov 19, 11 PM Nov 20, 1 PM FK443B
255802360 MSC ANSHIKA VI Nov 20, 1 AM Nov 20, 1 AM IV437R
210696000 DUBAI ENTERPRISE Nov 10, 1 PM Nov 13, 11 PM 558A8RANL/558A8RANL
563193900 SSF DREAM Nov 20, 3 PM Nov 20, 6 PM 4516AEANL/4516AEANL
371908000 MSC SILVANA Nov 21, 9 AM Nov 21, 9 AM XA447A